Brand · Italy · since 1899
FiWho owns Fiat?
Fiat is owned by Stellantis. The ultimate parent is headquartered in Hoofddorp (legal seat), Netherlands.
- HQ Turin
- Founded 1899
- Ownership changes tracked 18
Ownership timeline
← rows are shareholders in Fiat. → rows are stakes Fiat held in others. Darker bars mean bigger stakes.
Every stake, year by year
| Years | Stake | Who |
|---|---|---|
| 1927–2014 | 30% | Owned by Agnelli family Agnelli holding companies, roughly 30% · view 1927 on map |
| 1967–1982 | 36% | Holds SEAT Approximate; licence partner · view 1967 on map |
| 1968–1973 | 49% | Holds Citroën Via the Pardevi holding · view 1968 on map |
| 1969–2014 | 100% | Holds Lancia · view 1969 on map |
| 1969–1988 | 50% | Holds Ferrari Enzo Ferrari keeps the racing team · view 1969 on map |
| 1971–2014 | 100% | Holds Abarth · view 1971 on map |
| 1986–2014 | 100% | Holds Alfa Romeo Bought from Italian state holding IRI · view 1986 on map |
| 1988–2014 | 90% | Holds Ferrari After Enzo's death; Piero Ferrari keeps 10% · view 1988 on map |
| 1989–1993 | 49% | Holds Maserati Bought from De Tomaso · view 1989 on map |
| 1993–1997 | 100% | Holds Maserati · view 1993 on map |
| 1997–1999 | 50% | Holds Maserati Half passed to Ferrari · view 1997 on map |
| 2000–2005 | 20% | Owned by General Motors 20% of Fiat Auto · view 2000 on map |
| 2000–2005 | 5.1% | Holds General Motors Share swap · view 2000 on map |
| 2005–2014 | 100% | Holds Maserati · view 2005 on map |
| 2009–2011 | 20% | Holds Chrysler Post-bankruptcy alliance · view 2009 on map |
| 2011–2014 | 58.5% | Holds Chrysler · view 2011 on map |
| 2014–2021 | 100% | Owned by Fiat Chrysler · view 2014 on map |
| 2021–today | 100% | Owned by Stellantis · view 2021 on map |
Spot a mistake? Send a correction with a source.
Sister brands under Stellantis
Former owners
Quick answers
- Who owns Fiat?
- Fiat is owned by Stellantis. The ultimate parent is headquartered in Hoofddorp (legal seat), Netherlands.
- When was Fiat founded?
- Fiat dates back to 1899. It is headquartered in Turin, Italy.
- Who has owned Fiat in the past?
- Past shareholders include Agnelli family (1927–2014), Fiat Chrysler (2014–2021) and General Motors (2000–2005).